District 29-6A · Fri Sep 25 at 7:30pm
Final: Northside O'Connor 0, Northside Brennan 44.
Both have played 3 of the same teams this season.
| Opponent | Northside O'Connor | Northside Brennan |
|---|---|---|
| Northside Holmes | W 36–20 | W 70–7 |
| Northside Stevens | W 44–0 | W 63–0 |
| Northside Warren | L 28–31 | W 69–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside O'Connor schedule · Northside Brennan schedule · District 29-6A