District 29-6A · Sat Sep 12 at 7pm
Final: Northside Marshall 7, Northside Warren 48.
Both have played 5 of the same teams this season.
| Opponent | Northside Marshall | Northside Warren |
|---|---|---|
| Northside Harlan | L 14–59 | L 7–41 |
| Northside Taft | L 7–49 | W 34–13 |
| Northside Sotomayor | L 0–54 | L 11–40 |
| Northside O'Connor | L 21–48 | W 31–28 |
| Northside Holmes | W 49–42 | W 59–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Marshall schedule · Northside Warren schedule · District 29-6A