District 29-6A · Fri Oct 30 at 7:30pm
Northside Marshall (2–6, 1–5 district) travel to Northside Brennan (7–1, 6–0 district), Fri Oct 30 at 7:30pm.
Both have played 5 of the same teams this season.
| Opponent | Northside Marshall | Northside Brennan |
|---|---|---|
| Northside Taft | L 7–49 | W 56–7 |
| Northside Sotomayor | L 0–54 | W 49–0 |
| Northside O'Connor | L 21–48 | W 44–0 |
| Northside Holmes | W 49–42 | W 70–7 |
| Northside Warren | L 7–48 | W 69–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Marshall schedule · Northside Brennan schedule · District 29-6A