District 29-6A · Thu Sep 24 at 7pm
Final: Northside Harlan 59, Northside Marshall 14.
Both have played 4 of the same teams this season.
| Opponent | Northside Harlan | Northside Marshall |
|---|---|---|
| Northside Warren | W 41–7 | L 7–48 |
| Northside Taft | W 54–6 | L 7–49 |
| Northside Sotomayor | W 22–19 | L 0–54 |
| Northside O'Connor | W 23–21 | L 21–48 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Harlan schedule · Northside Marshall schedule · District 29-6A