District 28-6A · Thu Oct 29 at 7pm
Northside Clark (2–6, 2–3 district) travel to Northside Brandeis (5–3, 3–2 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Northside Clark | Northside Brandeis |
|---|---|---|
| San Antonio Johnson | L 21–62 | L 25–38 |
| San Antonio Churchill | L 28–33 | W 33–29 |
| San Antonio Roosevelt | W 49–14 | W 49–28 |
| San Antonio Madison | L 26–28 | W 51–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
Northside Clark schedule · Northside Brandeis schedule · District 28-6A