District 29-6A · Thu Oct 22 at 7pm
Final: Northside Brennan 69, Northside Warren 7.
Both have played 4 of the same teams this season.
| Opponent | Northside Brennan | Northside Warren |
|---|---|---|
| Northside Taft | W 56–7 | W 34–13 |
| Northside Sotomayor | W 49–0 | L 11–40 |
| Northside O'Connor | W 44–0 | W 31–28 |
| Northside Holmes | W 70–7 | W 59–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Brennan schedule · Northside Warren schedule · District 29-6A