District 29-6A · Thu Oct 1 at 7pm
Final: Northside Brennan 70, Northside Holmes 7.
Both have played 4 of the same teams this season.
| Opponent | Northside Brennan | Northside Holmes |
|---|---|---|
| Northside Sotomayor | W 49–0 | L 6–35 |
| Northside O'Connor | W 44–0 | L 20–36 |
| Northside Stevens | W 63–0 | L 0–13 |
| Northside Warren | W 69–7 | L 0–59 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Brennan schedule · Northside Holmes schedule · District 29-6A