District 28-6A · Thu Oct 22 at 7pm
Final: Northside Brandeis 51, San Antonio Madison 35.
Both have played 4 of the same teams this season.
| Opponent | Northside Brandeis | San Antonio Madison |
|---|---|---|
| Comal Canyon | L 12–20 | W 10–0 |
| San Antonio Roosevelt | W 49–28 | L 43–45 |
| San Antonio Reagan | L 20–35 | L 9–21 |
| San Antonio Churchill | W 33–29 | L 20–44 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
Northside Brandeis schedule · San Antonio Madison schedule · District 28-6A