District 28-6A · Thu Nov 5 at 7pm
Northside Brandeis (5–3, 3–2 district) travel to San Antonio LEE (3–5, 0–5 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Northside Brandeis | San Antonio LEE |
|---|---|---|
| San Antonio Johnson | L 25–38 | L 6–66 |
| San Antonio Roosevelt | W 49–28 | L 23–46 |
| San Antonio Reagan | L 20–35 | L 14–37 |
| San Antonio Churchill | W 33–29 | L 16–44 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | San Antonio Johnson | 5–0 | 7–1 |
| 2 | San Antonio Reagan | 4–1 | 4–3 |
| 3 | Northside Brandeis | 3–2 | 5–3 |
| 4 | San Antonio Churchill | 3–2 | 3–5 |
| 5 | Northside Clark | 2–3 | 2–6 |
| 6 | San Antonio Roosevelt | 2–3 | 3–5 |
| 7 | San Antonio Madison | 1–4 | 4–4 |
| 8 | San Antonio LEE | 0–5 | 3–5 |
Northside Brandeis schedule · San Antonio LEE schedule · District 28-6A