District 6-5A DI · Fri Oct 2 at 7pm
Final: North Richland Hills Birdville 20, Garland Naaman Forest 28.
Both have played 3 of the same teams this season.
| Opponent | North Richland Hills Birdville | Garland Naaman Forest |
|---|---|---|
| Keller Fossil Ridge | W 49–14 | W 28–13 |
| Carrollton Smith | W 58–12 | W 37–0 |
| North Richland Hills Richland | L 35–56 | L 20–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
North Richland Hills Birdville schedule · Garland Naaman Forest schedule · District 6-5A DI