District 6-5A DI · Fri Oct 30 at 7pm
North Richland Hills Birdville (7–2, 3–2 district) travel to Dallas Highland Park (6–2, 4–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | North Richland Hills Birdville | Dallas Highland Park |
|---|---|---|
| Garland Naaman Forest | L 20–28 | W 38–7 |
| North Richland Hills Richland | L 35–56 | W 45–42 |
| Carrollton Turner | W 45–7 | W 62–7 |
| Carrollton Creekview | W 56–20 | W 63–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
North Richland Hills Birdville schedule · Dallas Highland Park schedule · District 6-5A DI