District 9-6A · Fri Sep 25 at 7pm
Final: North Garland 53, South Garland 32.
Both have played 2 of the same teams this season.
| Opponent | North Garland | South Garland |
|---|---|---|
| Garland Sachse | L 0–48 | L 2–58 |
| Wylie East | L 0–62 | L 10–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
North Garland schedule · South Garland schedule · District 9-6A