District 6-4A DI · Thu Nov 5 at 7:30pm
North Dallas (2–6, 2–4 district) travel to Dallas Lincoln (6–2, 5–1 district), Thu Nov 5 at 7:30pm, Kincade.
Both have played 5 of the same teams this season.
| Opponent | North Dallas | Dallas Lincoln |
|---|---|---|
| Dallas Pinkston | L 21–35 | W 38–0 |
| Dallas Kimball | L 0–41 | W 44–28 |
| Dallas Roosevelt | W 44–14 | W 59–0 |
| Dallas Spruce | W 36–29 | W 56–18 |
| Dallas Conrad | L 6–12 | W 51–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
North Dallas schedule · Dallas Lincoln schedule · District 6-4A DI