District 6-4A DI · Fri Oct 23 at 7:30pm
Final: North Dallas 0, Dallas Kimball 41.
Both have played 4 of the same teams this season.
| Opponent | North Dallas | Dallas Kimball |
|---|---|---|
| Dallas Roosevelt | W 44–14 | W 49–0 |
| Dallas Spruce | W 36–29 | W 42–7 |
| Dallas Conrad | L 6–12 | W 51–0 |
| Dallas Carter | L 6–16 | W 24–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
North Dallas schedule · Dallas Kimball schedule · District 6-4A DI