District 6-4A DI · Fri Oct 2 at 7:30pm
Final: North Dallas 6, Dallas Carter 16.
Both have played 4 of the same teams this season.
| Opponent | North Dallas | Dallas Carter |
|---|---|---|
| Dallas Spruce | W 36–29 | W 42–19 |
| Dallas Conrad | L 6–12 | W 56–8 |
| Dallas Pinkston | L 21–35 | W 28–7 |
| Dallas Kimball | L 0–41 | L 6–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
North Dallas schedule · Dallas Carter schedule · District 6-4A DI