District 9-5A DII · Fri Nov 6 at 7pm
New Caney West Fork (5–3, 3–2 district) travel to Montgomery Lake Creek (6–2, 3–2 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | New Caney West Fork | Montgomery Lake Creek |
|---|---|---|
| Montgomery | L 2–40 | L 35–42 |
| New Caney Porter | W 17–6 | W 21–13 |
| Huntsville | L 7–41 | L 24–30 |
| Splendora | W 31–12 | W 44–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Huntsville | 5–0 | 6–2 |
| 2 | Montgomery | 5–0 | 8–0 |
| 3 | Montgomery Lake Creek | 3–2 | 6–2 |
| 4 | New Caney West Fork | 3–2 | 5–3 |
| 5 | Humble Kingwood Park | 2–3 | 4–5 |
| 6 | New Caney Porter | 1–4 | 3–5 |
| 7 | Splendora | 1–4 | 4–4 |
| 8 | Houston Spring Woods | 0–5 | 1–7 |
New Caney West Fork schedule · Montgomery Lake Creek schedule · District 9-5A DII