District 9-5A DI · Fri Nov 6 at 7pm
New Caney (2–6, 2–4 district) travel to Port Arthur Memorial (7–1, 5–1 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | New Caney | Port Arthur Memorial |
|---|---|---|
| Lufkin | L 0–7 | W 29–7 |
| Galveston Ball | W 31–3 | W 55–7 |
| Baytown Goose Creek Memorial | L 21–28 | W 23–0 |
| Beaumont West Brook | L 7–55 | W 21–7 |
| Baytown Sterling | L 27–28 | W 16–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | La Porte | 6–0 | 6–2 |
| 2 | Port Arthur Memorial | 5–1 | 7–1 |
| 3 | Beaumont West Brook | 3–3 | 4–4 |
| 4 | Beaumont United | 3–3 | 5–3 |
| 5 | Lufkin | 3–3 | 4–4 |
| 6 | Baytown Sterling | 3–4 | 5–4 |
| 7 | Baytown Goose Creek Memorial | 3–4 | 5–4 |
| 8 | New Caney | 2–4 | 2–6 |
| 9 | Galveston Ball | 0–6 | 1–7 |
New Caney schedule · Port Arthur Memorial schedule · District 9-5A DI