District 18-6A · Fri Nov 6 at 7pm
Mt Belvieu Barbers Hill (7–1, 4–1 district) travel to League City Clear Springs (4–4, 3–2 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Mt Belvieu Barbers Hill | League City Clear Springs |
|---|---|---|
| League City Clear Creek | W 65–13 | W 23–21 |
| Dickinson | L 42–55 | L 7–59 |
| League City Clear Falls | W 44–17 | W 17–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dickinson | 5–0 | 5–3 |
| 2 | Deer Park | 4–1 | 7–1 |
| 3 | Mt Belvieu Barbers Hill | 4–1 | 7–1 |
| 4 | League City Clear Springs | 3–2 | 4–4 |
| 5 | League City Clear Falls | 2–3 | 3–5 |
| 6 | League City Clear Creek | 1–4 | 2–6 |
| 7 | Houston Clear Lake | 1–4 | 3–5 |
| 8 | Frndswd Clear Brook | 0–5 | 1–7 |
Mt Belvieu Barbers Hill schedule · League City Clear Springs schedule · District 18-6A