District 7-3A DI · Fri Nov 6 at 7:30pm
Mount Vernon (5–3, 2–2 district) travel to Malakoff (9–0, 5–0 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Mount Vernon | Malakoff |
|---|---|---|
| Mineola | W 71–7 | W 70–7 |
| Rains | W 54–24 | W 57–2 |
| Commerce | L 20–30 | W 35–22 |
| Winnsboro | L 23–59 | W 35–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Malakoff | 5–0 | 9–0 |
| 2 | Winnsboro | 3–1 | 7–1 |
| 3 | Commerce | 3–2 | 6–3 |
| 4 | Mount Vernon | 2–2 | 5–3 |
| 5 | Mineola | 1–3 | 3–5 |
| 6 | Rains | 1–3 | 2–6 |
| 7 | Eustace | 0–4 | 3–5 |
Mount Vernon schedule · Malakoff schedule · District 7-3A DI