District 11-2A DII · Fri Nov 6 at 7pm
Mount Enterprise (1–7, 0–4 district) travel to Grapeland (5–4, 4–1 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Mount Enterprise | Grapeland |
|---|---|---|
| Cushing | L 33–43 | W 29–7 |
| Alto | L 24–63 | W 28–21 |
| Tenaha | L 18–40 | W 20–12 |
| Malakoff Cross Roads | L 12–42 | W 46–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Overton | 4–0 | 7–1 |
| 2 | Grapeland | 4–1 | 5–4 |
| 3 | Cushing | 3–1 | 7–1 |
| 4 | Tenaha | 2–3 | 4–5 |
| 5 | Malakoff Cross Roads | 1–3 | 3–5 |
| 6 | Alto | 1–3 | 2–6 |
| 7 | Mount Enterprise | 0–4 | 1–7 |
Mount Enterprise schedule · Grapeland schedule · District 11-2A DII