District 9-5A DII · Sat Oct 31 at 1pm
Montgomery (8–0, 5–0 district) travel to New Caney Porter (3–5, 1–4 district), Sat Oct 31 at 1pm.
Both have played 4 of the same teams this season.
| Opponent | Montgomery | New Caney Porter |
|---|---|---|
| Montgomery Lake Creek | W 42–35 | L 13–21 |
| New Caney West Fork | W 40–2 | L 6–17 |
| Humble Kingwood Park | W 54–0 | L 0–16 |
| Splendora | W 48–19 | W 28–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Huntsville | 5–0 | 6–2 |
| 2 | Montgomery | 5–0 | 8–0 |
| 3 | Montgomery Lake Creek | 3–2 | 6–2 |
| 4 | New Caney West Fork | 3–2 | 5–3 |
| 5 | Humble Kingwood Park | 2–3 | 4–5 |
| 6 | New Caney Porter | 1–4 | 3–5 |
| 7 | Splendora | 1–4 | 4–4 |
| 8 | Houston Spring Woods | 0–5 | 1–7 |
Montgomery schedule · New Caney Porter schedule · District 9-5A DII