District 7-5A DII · Fri Oct 23 at 7pm
Final: Midlothian Heritage 45, Burleson 7.
Both have played 3 of the same teams this season.
| Opponent | Midlothian Heritage | Burleson |
|---|---|---|
| Mansfield Timberview | L 7–54 | L 0–64 |
| Everman | W 63–19 | W 23–20 |
| Corsicana | W 28–9 | W 49–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Mansfield Timberview | 5–0 | 8–0 |
| 2 | Midlothian Heritage | 4–1 | 5–4 |
| 3 | Ennis | 4–1 | 4–4 |
| 4 | Arlington Seguin | 3–2 | 3–5 |
| 5 | Burleson | 2–3 | 2–6 |
| 6 | Corsicana | 1–4 | 4–4 |
| 7 | Joshua | 1–4 | 4–4 |
| 8 | Everman | 0–5 | 0–8 |
Midlothian Heritage schedule · Burleson schedule · District 7-5A DII