District 8-5A DI · Thu Nov 5 at 7pm
Midlothian (5–3, 3–2 district) travel to Mansfield Summit (4–4, 3–2 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Midlothian | Mansfield Summit |
|---|---|---|
| Mansfield Legacy | W 35–0 | W 24–19 |
| Cedar Hill | L 28–38 | W 41–19 |
| De Soto | L 6–53 | L 0–54 |
| Cleburne | W 69–14 | W 55–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Midlothian schedule · Mansfield Summit schedule · District 8-5A DI