District 8-5A DI · Fri Oct 16 at 7pm
Final: Midlothian 14, Burleson Centennial 7.
Both have played 4 of the same teams this season.
| Opponent | Midlothian | Burleson Centennial |
|---|---|---|
| Ennis | W 7–6 | W 31–10 |
| De Soto | L 6–53 | L 3–29 |
| Cleburne | W 69–14 | W 55–7 |
| Mansfield Legacy | W 35–0 | W 35–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Midlothian schedule · Burleson Centennial schedule · District 8-5A DI