District 14-4A DI · Fri Oct 2 at 7pm
Final: Medina Valley Creek View 8, Uvalde 46.
Both have played 2 of the same teams this season.
| Opponent | Medina Valley Creek View | Uvalde |
|---|---|---|
| Pleasanton | L 21–48 | L 10–17 |
| San Antonio Kennedy | W 45–7 | W 55–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Somerset | 4–0 | 7–2 |
| 2 | Pleasanton | 3–1 | 5–3 |
| 3 | Floresville | 3–1 | 6–2 |
| 4 | La Vernia | 2–2 | 5–3 |
| 5 | Uvalde | 2–2 | 4–4 |
| 6 | Medina Valley Creek View | 1–4 | 3–6 |
| 7 | San Antonio Kennedy | 0–5 | 0–9 |
Medina Valley Creek View schedule · Uvalde schedule · District 14-4A DI