District 16-5A DI · Fri Oct 30 at 7:30pm
McAllen Rowe (5–3, 4–1 district) travel to Rio Grande City (2–6, 2–3 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | McAllen Rowe | Rio Grande City |
|---|---|---|
| Donna North | W 56–6 | W 48–3 |
| McAllen Memorial | W 36–19 | L 49–75 |
| McAllen | L 7–33 | L 16–63 |
| Mission | W 24–7 | W 27–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
McAllen Rowe schedule · Rio Grande City schedule · District 16-5A DI