District 16-5A DI · Thu Oct 15 at 7pm
Final: McAllen Rowe 56, Donna North 6.
Both have played 2 of the same teams this season.
| Opponent | McAllen Rowe | Donna North |
|---|---|---|
| Mission | W 24–7 | L 7–56 |
| La Joya Palmview | W 33–0 | L 6–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
McAllen Rowe schedule · Donna North schedule · District 16-5A DI