District 16-5A DI · Thu Nov 5 at 7pm
McAllen Memorial (4–4, 3–2 district) travel to Donna North (0–8, 0–5 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | McAllen Memorial | Donna North |
|---|---|---|
| Rio Grande City | W 75–49 | L 3–48 |
| PSJA Memorial | W 42–38 | L 14–47 |
| Mission | W 49–26 | L 7–56 |
| McAllen Rowe | L 19–36 | L 6–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
McAllen Memorial schedule · Donna North schedule · District 16-5A DI