District 13-3A DI · Fri Nov 6 at 7pm
Marion (6–2, 3–1 district) travel to Hallettsville (7–1, 4–0 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Marion | Hallettsville |
|---|---|---|
| Smithville | W 37–6 | W 41–7 |
| Luling | W 52–0 | W 57–7 |
| San Antonio Cole | W 52–14 | W 42–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Marion schedule · Hallettsville schedule · District 13-3A DI