District 8-5A DI · Fri Sep 18 at 7pm
Final: Mansfield Summit 7, Lancaster 21.
Both have played 3 of the same teams this season.
| Opponent | Mansfield Summit | Lancaster |
|---|---|---|
| Cedar Hill | W 41–19 | W 41–21 |
| De Soto | L 0–54 | L 7–28 |
| Cleburne | W 55–7 | W 75–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Mansfield Summit schedule · Lancaster schedule · District 8-5A DI