District 8-5A DI · Thu Nov 5 at 7pm
Mansfield Legacy (1–7, 1–4 district) travel to Lancaster (6–2, 4–1 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Mansfield Legacy | Lancaster |
|---|---|---|
| Mansfield Summit | L 19–24 | W 21–7 |
| Cedar Hill | L 23–39 | W 41–21 |
| Cleburne | W 55–14 | W 75–0 |
| Burleson Centennial | L 7–35 | W 55–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Mansfield Legacy schedule · Lancaster schedule · District 8-5A DI