District 13-5A DI · Thu Sep 24 at 7:30pm
Final: Manor 39, Austin McCallum 31.
Both have played 4 of the same teams this season.
| Opponent | Manor | Austin McCallum |
|---|---|---|
| Comal Smithson Valley | L 14–79 | L 7–63 |
| Bastrop Cedar Creek | W 52–14 | W 52–18 |
| Kyle Lehman | L 14–34 | W 21–7 |
| Austin Anderson | L 50–63 | L 9–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Manor schedule · Austin McCallum schedule · District 13-5A DI