District 9-4A DI · Fri Oct 16 at 7:30pm
Final: Lumberton 15, Huffman Hargrave 20.
Both have played 2 of the same teams this season.
| Opponent | Lumberton | Huffman Hargrave |
|---|---|---|
| Bridge City | L 10–31 | W 48–33 |
| Vidor | L 34–63 | L 42–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orange Little Cypress-Mauriceville | 3–1 | 6–2 |
| 2 | Vidor | 3–1 | 5–3 |
| 3 | Huffman Hargrave | 3–2 | 4–5 |
| 4 | Bridge City | 3–2 | 4–5 |
| 5 | Lumberton | 1–3 | 3–5 |
| 6 | Livingston | 1–3 | 4–4 |
| 7 | Liberty | 1–3 | 3–5 |
Lumberton schedule · Huffman Hargrave schedule · District 9-4A DI