District 9-4A DI · Fri Sep 25 at 7:30pm
Final: Lumberton 10, Bridge City 31.
Both have played 4 of the same teams this season.
| Opponent | Lumberton | Bridge City |
|---|---|---|
| Kirbyville | W 25–6 | W 35–12 |
| Vidor | L 34–63 | L 3–27 |
| Huffman Hargrave | L 15–20 | L 33–48 |
| Livingston | W 27–20 | W 25–22 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orange Little Cypress-Mauriceville | 3–1 | 6–2 |
| 2 | Vidor | 3–1 | 5–3 |
| 3 | Huffman Hargrave | 3–2 | 4–5 |
| 4 | Bridge City | 3–2 | 4–5 |
| 5 | Lumberton | 1–3 | 3–5 |
| 6 | Livingston | 1–3 | 4–4 |
| 7 | Liberty | 1–3 | 3–5 |
Lumberton schedule · Bridge City schedule · District 9-4A DI