District 13-3A DI · Fri Oct 2 at 7pm
Final: Luling 7, Hallettsville 57.
Both have played 2 of the same teams this season.
| Opponent | Luling | Hallettsville |
|---|---|---|
| Universal City Randolph | L 20–59 | W 35–22 |
| San Antonio Cole | L 0–56 | W 42–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Yoakum | 4–0 | 6–2 |
| 2 | Hallettsville | 4–0 | 7–1 |
| 3 | Marion | 3–1 | 6–2 |
| 4 | Universal City Randolph | 2–2 | 4–8 |
| 5 | San Antonio Cole | 2–3 | 4–5 |
| 6 | Smithville | 0–4 | 1–7 |
| 7 | Luling | 0–5 | 1–8 |
Luling schedule · Hallettsville schedule · District 13-3A DI