District 2-5A DII · Fri Oct 30 at 7pm
Lubbock Coronado (1–8, 0–5 district) travel to Abilene Cooper (5–3, 3–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Lubbock Coronado | Abilene Cooper |
|---|---|---|
| Wichita Falls Memorial | L 7–59 | W 49–28 |
| Amarillo Palo Duro | L 0–55 | L 7–35 |
| Lubbock Cooper | L 6–48 | W 27–6 |
| Wichita Falls Legacy | L 9–63 | W 41–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Amarillo Palo Duro | 5–0 | 8–1 |
| 2 | Abilene Wylie | 3–1 | 5–3 |
| 3 | Abilene Cooper | 3–1 | 5–3 |
| 4 | Wichita Falls Legacy | 2–2 | 5–3 |
| 5 | Lubbock Cooper | 1–3 | 1–7 |
| 6 | Wichita Falls Memorial | 1–3 | 3–5 |
| 7 | Lubbock Coronado | 0–5 | 1–8 |
Lubbock Coronado schedule · Abilene Cooper schedule · District 2-5A DII