District 13-5A DI · Fri Nov 6 at 7pm
Lockhart (3–5, 1–5 district) travel to Bastrop Cedar Creek (2–6, 0–6 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Lockhart | Bastrop Cedar Creek |
|---|---|---|
| Boerne Champion | L 0–56 | L 0–55 |
| Seguin | L 14–21 | L 28–49 |
| Comal Smithson Valley | L 3–89 | L 7–84 |
| Austin McCallum | L 10–19 | L 18–52 |
| Kyle Lehman | W 20–17 | L 7–59 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Lockhart schedule · Bastrop Cedar Creek schedule · District 13-5A DI