District 13-5A DI · Fri Oct 23 at 7pm
Final: Lockhart 10, Austin McCallum 19.
Both have played 3 of the same teams this season.
| Opponent | Lockhart | Austin McCallum |
|---|---|---|
| Comal Smithson Valley | L 3–89 | L 7–63 |
| Kyle Lehman | W 20–17 | W 21–7 |
| Austin Anderson | L 7–49 | L 9–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Lockhart schedule · Austin McCallum schedule · District 13-5A DI