District 9-4A DI · Fri Nov 6 at 7:30pm
Livingston (4–4, 1–3 district) travel to Huffman Hargrave (4–5, 3–2 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Livingston | Huffman Hargrave |
|---|---|---|
| Liberty | W 21–14 | L 28–29 |
| Orange Little Cypress-Mauriceville | L 13–42 | W 28–21 |
| Bridge City | L 22–25 | W 48–33 |
| Lumberton | L 20–27 | W 20–15 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orange Little Cypress-Mauriceville | 3–1 | 6–2 |
| 2 | Vidor | 3–1 | 5–3 |
| 3 | Huffman Hargrave | 3–2 | 4–5 |
| 4 | Bridge City | 3–2 | 4–5 |
| 5 | Lumberton | 1–3 | 3–5 |
| 6 | Livingston | 1–3 | 4–4 |
| 7 | Liberty | 1–3 | 3–5 |
Livingston schedule · Huffman Hargrave schedule · District 9-4A DI