District 24-6A · Fri Oct 30 at 7pm
Leander Rouse (4–4, 2–2 district) travel to Austin Vandegrift (5–3, 3–1 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Leander Rouse | Austin Vandegrift |
|---|---|---|
| Cedar Park Vista Ridge | W 51–28 | W 49–20 |
| Cedar Park | L 23–37 | L 10–23 |
| Leander | W 31–3 | W 42–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cedar Park | 5–0 | 9–0 |
| 2 | Hutto | 4–1 | 7–2 |
| 3 | Austin Vandegrift | 3–1 | 5–3 |
| 4 | Leander Rouse | 2–2 | 4–4 |
| 5 | Georgetown East View | 1–3 | 3–5 |
| 6 | Leander | 0–4 | 1–7 |
| 7 | Cedar Park Vista Ridge | 0–4 | 2–6 |
Leander Rouse schedule · Austin Vandegrift schedule · District 24-6A