District 18-6A · Fri Oct 30 at 7pm
League City Clear Springs (4–4, 3–2 district) travel to Houston Clear Lake (3–5, 1–4 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | League City Clear Springs | Houston Clear Lake |
|---|---|---|
| Dickinson | L 7–59 | L 0–72 |
| Deer Park | L 21–38 | L 7–62 |
| League City Clear Falls | W 17–13 | L 21–58 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dickinson | 5–0 | 5–3 |
| 2 | Deer Park | 4–1 | 7–1 |
| 3 | Mt Belvieu Barbers Hill | 4–1 | 7–1 |
| 4 | League City Clear Springs | 3–2 | 4–4 |
| 5 | League City Clear Falls | 2–3 | 3–5 |
| 6 | League City Clear Creek | 1–4 | 2–6 |
| 7 | Houston Clear Lake | 1–4 | 3–5 |
| 8 | Frndswd Clear Brook | 0–5 | 1–7 |
League City Clear Springs schedule · Houston Clear Lake schedule · District 18-6A