District 14-5A DI · Fri Oct 23 at 7:30pm
Final: Laredo Martin 28, Northside Jay 29.
Both have played 2 of the same teams this season.
| Opponent | Laredo Martin | Northside Jay |
|---|---|---|
| San Antonio Southside | L 7–23 | L 25–27 |
| Eagle Pass Winn | L 40–48 | L 7–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Castroville Medina Valley | 5–0 | 8–0 |
| 2 | San Antonio Southside | 4–1 | 4–4 |
| 3 | Laredo Nixon | 3–2 | 4–4 |
| 4 | Eagle Pass Winn | 3–2 | 3–5 |
| 5 | Northside Jay | 2–3 | 2–6 |
| 6 | San Antonio MacArthur | 2–3 | 4–4 |
| 7 | Laredo Martin | 1–4 | 2–6 |
| 8 | South San Antonio | 0–5 | 1–6 |
Laredo Martin schedule · Northside Jay schedule · District 14-5A DI