District 14-2A DII · Fri Oct 30 at 7pm
La Pryor (4–4, 1–3 district) travel to Brackettville Brackett (2–6, 2–2 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | La Pryor | Brackettville Brackett |
|---|---|---|
| Sabinal | L 20–24 | W 18–14 |
| Junction | L 6–40 | L 19–35 |
| Harper | L 0–42 | L 34–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Junction | 5–0 | 7–2 |
| 2 | Harper | 3–1 | 7–1 |
| 3 | Brackettville Brackett | 2–2 | 2–6 |
| 4 | Sabinal | 2–2 | 4–4 |
| 5 | D'Hanis | 2–3 | 6–3 |
| 6 | La Pryor | 1–3 | 4–4 |
| 7 | Center Point | 0–4 | 2–6 |
La Pryor schedule · Brackettville Brackett schedule · District 14-2A DII