District 16-6A · Sat Oct 24 at 11am
Final: Langham Creek 7, Cypress Falls 45.
Both have played 2 of the same teams this season.
| Opponent | Langham Creek | Cypress Falls |
|---|---|---|
| Cypress Lakes | W 36–14 | L 18–21 |
| Jersey Village | W 43–23 | W 58–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Langham Creek | 4–1 | 6–2 |
| 2 | Cypress Falls | 4–1 | 7–1 |
| 3 | Cypress Lakes | 4–1 | 6–2 |
| 4 | Cypress Woods | 4–1 | 7–1 |
| 5 | Cy-Fair | 2–3 | 5–3 |
| 6 | Jersey Village | 1–4 | 1–7 |
| 7 | Cypress Ridge | 1–4 | 3–5 |
| 8 | Cypress Creek | 0–5 | 0–8 |
Langham Creek schedule · Cypress Falls schedule · District 16-6A