District 12-6A · Fri Nov 6 at 7pm
Lake Belton (4–4, 1–3 district) travel to Copperas Cove (5–3, 3–1 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Lake Belton | Copperas Cove |
|---|---|---|
| Killeen Ellison | W 54–52 | W 49–27 |
| Temple | L 41–49 | W 35–28 |
| Bryan | W 52–21 | W 49–14 |
| Waco Midway | L 22–58 | L 14–63 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Waco Midway | 5–0 | 8–1 |
| 2 | Killeen Harker Heights | 4–0 | 6–2 |
| 3 | Copperas Cove | 3–1 | 5–3 |
| 4 | Lake Belton | 1–3 | 4–4 |
| 5 | Temple | 1–3 | 2–6 |
| 6 | Killeen Chaparral | 1–3 | 2–6 |
| 7 | Bryan | 0–5 | 1–8 |
Lake Belton schedule · Copperas Cove schedule · District 12-6A