District 13-5A DI · Fri Oct 23 at 7pm
Final: Kyle Lehman 59, Bastrop Cedar Creek 7.
Both have played 5 of the same teams this season.
| Opponent | Kyle Lehman | Bastrop Cedar Creek |
|---|---|---|
| Boerne Champion | L 3–59 | L 0–55 |
| Seguin | W 19–7 | L 28–49 |
| Comal Smithson Valley | L 3–77 | L 7–84 |
| Austin McCallum | L 7–21 | L 18–52 |
| Manor | W 34–14 | L 14–52 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Kyle Lehman schedule · Bastrop Cedar Creek schedule · District 13-5A DI