District 13-5A DI · Fri Oct 9 at 7:30pm
Final: Kyle Lehman 7, Austin McCallum 21.
Both have played 4 of the same teams this season.
| Opponent | Kyle Lehman | Austin McCallum |
|---|---|---|
| Comal Smithson Valley | L 3–77 | L 7–63 |
| Manor | W 34–14 | L 31–39 |
| Bastrop Cedar Creek | W 59–7 | W 52–18 |
| Lockhart | L 17–20 | W 19–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Kyle Lehman schedule · Austin McCallum schedule · District 13-5A DI