District 10-3A DI · Thu Nov 5 at 7pm
Kirbyville (2–6, 2–2 district) travel to East Chambers (6–2, 2–2 district), Thu Nov 5 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Kirbyville | East Chambers |
|---|---|---|
| Orangefield | L 0–35 | L 28–35 |
| Anahuac | L 14–35 | L 14–21 |
| Coldspring-Oakhurst | W 45–14 | W 59–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Orangefield | 4–0 | 7–1 |
| 2 | Anahuac | 4–1 | 5–4 |
| 3 | East Chambers | 2–2 | 6–2 |
| 4 | Kirbyville | 2–2 | 2–6 |
| 5 | Buna | 2–3 | 6–3 |
| 6 | Cleveland Tarkington | 1–3 | 1–7 |
| 7 | Coldspring-Oakhurst | 0–4 | 1–7 |
Kirbyville schedule · East Chambers schedule · District 10-3A DI