District 12-5A DI · Thu Oct 29 at 7pm
Killeen Shoemaker (3–5, 2–4 district) travel to Pflugerville Connally (2–6, 0–6 district), Thu Oct 29 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Killeen Shoemaker | Pflugerville Connally |
|---|---|---|
| College Station A&M Consolidated | L 23–41 | L 6–49 |
| Georgetown | L 12–13 | L 7–61 |
| Killeen | W 24–19 | L 51–63 |
| Pflugerville Hendrickson | W 31–29 | L 14–28 |
| College Station | L 0–22 | L 7–57 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | College Station | 6–1 | 8–1 |
| 2 | Pflugerville Weiss | 5–1 | 6–2 |
| 3 | College Station A&M Consolidated | 4–2 | 5–3 |
| 4 | Georgetown | 4–3 | 5–4 |
| 5 | Killeen | 3–3 | 4–4 |
| 6 | Pflugerville Hendrickson | 3–3 | 4–4 |
| 7 | Killeen Shoemaker | 2–4 | 3–5 |
| 8 | Leander Glenn | 1–5 | 2–6 |
| 9 | Pflugerville Connally | 0–6 | 2–6 |
Killeen Shoemaker schedule · Pflugerville Connally schedule · District 12-5A DI