District 12-5A DI · Fri Oct 2 at 7pm
Final: Killeen Shoemaker 23, College Station A&M Consolidated 41.
Both have played 3 of the same teams this season.
| Opponent | Killeen Shoemaker | College Station A&M Consolidated |
|---|---|---|
| College Station | L 0–22 | L 27–45 |
| Pflugerville Weiss | L 28–42 | W 49–47 |
| Georgetown | L 12–13 | L 38–41 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | College Station | 6–1 | 8–1 |
| 2 | Pflugerville Weiss | 5–1 | 6–2 |
| 3 | College Station A&M Consolidated | 4–2 | 5–3 |
| 4 | Georgetown | 4–3 | 5–4 |
| 5 | Killeen | 3–3 | 4–4 |
| 6 | Pflugerville Hendrickson | 3–3 | 4–4 |
| 7 | Killeen Shoemaker | 2–4 | 3–5 |
| 8 | Leander Glenn | 1–5 | 2–6 |
| 9 | Pflugerville Connally | 0–6 | 2–6 |
Killeen Shoemaker schedule · College Station A&M Consolidated schedule · District 12-5A DI